<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acorn Occupational Health</title>
	<atom:link href="http://blog.acornoh.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.acornoh.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 23 Mar 2010 15:42:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Charity Event</title>
		<link>http://blog.acornoh.co.uk/charity-event-2010/</link>
		<comments>http://blog.acornoh.co.uk/charity-event-2010/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:39:47 +0000</pubDate>
		<dc:creator>acornoh</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.acornoh.co.uk/?p=29</guid>
		<description><![CDATA[Isabel and Andy cycled approximately 268 miles in Scotland for the East Cheshire Hospice and raised £1700. This included cycling over the highest road in Great Britian &#8211; Bealack-Na-Ba.
Please view the charity article.
]]></description>
			<content:encoded><![CDATA[<p>Isabel and Andy cycled approximately 268 miles in Scotland for the <a title="East Cheshire Hospice" href="http://www.eastcheshirehospice.org.uk/ech/page.php?2">East Cheshire Hospice </a>and raised £1700. This included cycling over the highest road in Great Britian &#8211; Bealack-Na-Ba.</p>
<p>Please view the <a href="http://blog.acornoh.co.uk/wp-content/uploads/2010/03/charity-article.doc">charity article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acornoh.co.uk/charity-event-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Customer Care and Service Award for Acorn Occupational Health</title>
		<link>http://blog.acornoh.co.uk/2009-customer-care-and-service-award-for-acorn-occupational-health/</link>
		<comments>http://blog.acornoh.co.uk/2009-customer-care-and-service-award-for-acorn-occupational-health/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 09:19:29 +0000</pubDate>
		<dc:creator>acornoh</dc:creator>
				<category><![CDATA[Customer service]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[award]]></category>

		<guid isPermaLink="false">http://blog.acornoh.co.uk/?p=14</guid>
		<description><![CDATA[
2009 Customer Care and Service Award for Acorn Occupational Health
 
Amongst strong opposition Acorn Occupational Health Ltd recently picked up the 2009 Customer Care and Service Award from the Borough of Congleton Chamber of Commerce and Enterprise.
blog-march-2009
This award represents acknowledgement by the business community of Acorn’s dedication to providing a high quality, personalised service to our [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Times New Roman;"></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><strong style="mso-bidi-font-weight: normal;"><span style="text-decoration: underline;"><span style="font-family: Arial;">2009 Customer Care and Service Award for Acorn Occupational Health</span></span></strong></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Arial;"> </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-family: Arial;">Amongst strong opposition Acorn Occupational Health Ltd recently picked up the 2009 Customer Care and Service Award from the <a title="Business awards" href="http://www.congletonchamber.co.uk/page2.asp">Borough of Congleton Chamber of Commerce and Enterprise</a>.</span></p>
<p><a href="http://blog.acornoh.co.uk/wp-content/uploads/2009/04/blog-march-2009.doc">blog-march-2009</a></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt; text-align: justify;"><span style="font-family: Arial;">This award represents acknowledgement by the business community of Acorn’s dedication to providing a high quality, personalised service to our clients.</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt; text-align: justify;"> </p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt; text-align: justify;"><span style="font-family: Arial;"><span style="font-size: 12pt; font-family: Arial; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-GB; mso-fareast-language: EN-GB; mso-bidi-language: AR-SA;">We realise that we could not do this alone and would like to thank all our clients for their support.</span></span></p>
<p></span></span></p>
<p> </p>
<p><span style="font-size: small;"><span style="font-family: Times New Roman;"> </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acornoh.co.uk/2009-customer-care-and-service-award-for-acorn-occupational-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Methods of Dealing with Pressures and Stress at Work</title>
		<link>http://blog.acornoh.co.uk/practical-methods-of-dealing-with-pressures-and-stress-at-work/</link>
		<comments>http://blog.acornoh.co.uk/practical-methods-of-dealing-with-pressures-and-stress-at-work/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 14:33:10 +0000</pubDate>
		<dc:creator>acornoh</dc:creator>
				<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://blog.acornoh.co.uk/?p=12</guid>
		<description><![CDATA[The are a number of practical tools which can be used to manage and reduce pressures and stress attributed to work.
Our fully qualified theapist can provide the following:
Yoga
Yoga has the many benefits for well-being which incude:

Easily grasped elements
Can be practically introduced to arm employees with skill for self help
is a very relevant, multi-faceted training which [...]]]></description>
			<content:encoded><![CDATA[<p>The are a number of practical tools which can be used to manage and reduce pressures and stress attributed to work.</p>
<p>Our fully qualified theapist can provide the following:</p>
<p><span style="text-decoration: underline;">Yoga</span></p>
<p>Yoga has the many benefits for well-being which incude:</p>
<ul>
<li>Easily grasped elements</li>
<li>Can be practically introduced to arm employees with skill for self help</li>
<li>is a very relevant, multi-faceted training which has aspects to support the body and mind</li>
</ul>
<p><span style="text-decoration: underline;"><a title="bowen technique" href="http://bowentechnique.com/">The Bowen Technique</a></span></p>
<p>The Bowen Technique is an effective hands on therapy which is:</p>
<ul>
<li>Applicable to any working environment</li>
<li>Beneficial to many health concerns</li>
<li>Appropriate for all age groups</li>
<li>Is non invasive as the removal of cotheing is not required</li>
</ul>
<p><span style="text-decoration: underline;">Reiki</span></p>
<p> Reiki is a system of healing and self-development and has the beneift of:</p>
<ul>
<li>Being non invasive</li>
<li>Facilitates stress-reduction and relaxation</li>
<li>Supports effective immune-system functioning </li>
<li>Encourages the body&#8217;s self-healing mechanisms</li>
<li>Replenishes natural vitality</li>
</ul>
<p>So how does an employer assess whether there is a need to manage and reduce pressures and stress attributed to work?</p>
<ul>
<li>The <a title="hse stress management" href="http://www.hse.gov.uk/stress/standards/">HSE Management Standard </a>recommend that employers assess and manage work related stress. </li>
</ul>
<p>There are certain signs to look out for. Are you seeing?</p>
<ul>
<li>Distracted or distressed colleagues</li>
<li>Underperformance</li>
<li>Normally calm people over-reacting</li>
<li>Less creativity in problem solving</li>
<li>An increase in absenteeism</li>
<li>Relationships under strain</li>
<li>Low morale and motivation</li>
</ul>
<p>If the answer is Yes. These are common signs that people are not coping and this may due to stress. The employert has a duty of care to manage these signs and positive help is available.</p>
<p>Working creatively together, we can design and provide positive intervention to support you and your company in nurturing your most vital asset &#8211; people. There is great flexibility in the delivery options, depending company size, budget and on how the company see this caring approach fitting into their management style:</p>
<ul>
<li>A taster day works well. It can be arranged for 8 &#8211; 40 people, including group and one-to-one sessions selected from an agreed menu of techniques and therapies.</li>
<li>A programme may be implemented over a period of time. this can be tailored to suit the company and will have a high profile which is branded to demonstrate that the the company is caring and giving something back to it&#8217;s employees. regular group training is well suited for this. Altenatively, a programme may be implemented quietly providing pastoral care behind the scenes to individuals who have been recognised as struggling in some way, or to those returning to work after illness, pregnancy, accident or trauma.</li>
</ul>
<p>A combined approach could be adopted. The focus can be geared towards the physical demands of the work, or  a generic all-round anti-stress, well-being and <a title="health promotion" href="http://www.who.int/topics/health_promotion/en/">health promotion</a>. Follow up is important and feeds naturally into a cycle of reviewing, planning and implementing which in turn maximises the benefits for all.</p>
<p>Benefits include the following:</p>
<ul>
<li>Positive interaction with colleagues</li>
<li><a title="stress management" href="http://www.acornoh.co.uk/services/management-referrals/stress-management.html">Reduced sickness absence</a></li>
<li>Stress related health issues diminish</li>
<li>Improved motivation, energy, stamina and morale </li>
<li>Empowerment employees to take proactive steps to self help rather than being reactive</li>
<li>Employees becoming self sufficient by using techniques introduced for self help </li>
<li>Unprompted positive feedback to Human Resourses</li>
</ul>
<p>For further information, to arrange a site visit or for a free consultation please call 01260 277703</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acornoh.co.uk/practical-methods-of-dealing-with-pressures-and-stress-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Aid Consumables</title>
		<link>http://blog.acornoh.co.uk/first-aid-consumables/</link>
		<comments>http://blog.acornoh.co.uk/first-aid-consumables/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 16:24:51 +0000</pubDate>
		<dc:creator>acornoh</dc:creator>
				<category><![CDATA[First Aid]]></category>
		<category><![CDATA[First Aid Consumables]]></category>

		<guid isPermaLink="false">http://blog.acornoh.co.uk/?p=10</guid>
		<description><![CDATA[Acorn Occupational Health Ltd has recently secured an attractive deal with a wholesale importer of First Aid supplies. This enables us to pass massive cost savings on to our customers. We now offer the following advantages when purchasing occupational health and first aid supplies:

Very competitive prices
Top quality products
No minimum order value
Free delivery for orders over [...]]]></description>
			<content:encoded><![CDATA[<p>Acorn Occupational Health Ltd has recently secured an attractive deal with a wholesale importer of First Aid supplies. This enables us to pass massive cost savings on to our customers. We now offer the following advantages when purchasing occupational health and first aid supplies:</p>
<ul>
<li><strong>Very competitive prices</strong></li>
<li><strong>Top quality products</strong></li>
<li><strong>No minimum order value</strong></li>
<li><strong>Free delivery for orders over £100 (£9.99 under £100)</strong></li>
<li><strong>24/48 hour delivery on all items</strong></li>
<li><strong>Free gift with every order</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.acornoh.co.uk/first-aid-consumables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day one telephone sickness/absence assessment</title>
		<link>http://blog.acornoh.co.uk/day-one-telephone-sicknessabsence-assessment/</link>
		<comments>http://blog.acornoh.co.uk/day-one-telephone-sicknessabsence-assessment/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 13:46:54 +0000</pubDate>
		<dc:creator>acornoh</dc:creator>
				<category><![CDATA[sickness/absence]]></category>
		<category><![CDATA[occupational health]]></category>

		<guid isPermaLink="false">http://blog.acornoh.co.uk/?p=7</guid>
		<description><![CDATA[Acorn Occupational Health is very pleased to announce that we have launched a new service for business. We have a day one telephone sickness or absence assessment service. Your absent member of staff would contact us on the first day of absence and we will walk them through a thorough assessment of their symptoms. This [...]]]></description>
			<content:encoded><![CDATA[<p>Acorn Occupational Health is very pleased to announce that we have launched a new service for business. We have a day one telephone <a title="Sickness and Absence Management" href="http://www.acornoh.co.uk/services/management-referrals/sickness-absence-management.html">sickness or absence assessment service</a>. Your absent member of staff would contact us on the first day of absence and we will walk them through a thorough assessment of their symptoms. This will provide you with an expectation of their likely date of return to work, any work restrictions recommended and the likelihood of the absence being covered under the <a title="Disability Discrimination Act" href="http://www.direct.gov.uk/en/DisabledPeople/RightsAndObligations/DisabilityRights/DG_4001068">Disability Discrimination Act (DDA) 2005.</a></p>
<p>The benefit to the employee is that they get health care advice and support for their return to work. The benefit to the business is that you get your staff back to work quicker, meet employment legislation and manage sickness/absence effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acornoh.co.uk/day-one-telephone-sicknessabsence-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work for one of the best Occupational Health Service Providers in the UK</title>
		<link>http://blog.acornoh.co.uk/come-and-work-for-the-best-occuaptional-health-service-provider-in-the-uk/</link>
		<comments>http://blog.acornoh.co.uk/come-and-work-for-the-best-occuaptional-health-service-provider-in-the-uk/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 14:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vacancies]]></category>

		<guid isPermaLink="false">http://blog.acornoh.co.uk/come-and-work-for-the-best-occuaptional-health-service-provider-in-the-uk/</guid>
		<description><![CDATA[We are always looking to recruit Occupational Health Advisors or Registered General Nurses with Occupational Health experience on a full or part-time basis. If you are interested please forward your CV to us or just give us a call.
Also if you are an Occupational Health Physician please contact us with a copy of your CV [...]]]></description>
			<content:encoded><![CDATA[<p>We are always looking to recruit Occupational Health Advisors or Registered General Nurses with Occupational Health experience on a full or part-time basis. If you are interested please forward your CV to us or just give us a call.</p>
<p>Also if you are an Occupational Health Physician please contact us with a copy of your CV as we have clients throughout the UK and local OHPs are required.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acornoh.co.uk/come-and-work-for-the-best-occuaptional-health-service-provider-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Vaccines at work</title>
		<link>http://blog.acornoh.co.uk/flu-vaccines-at-work/</link>
		<comments>http://blog.acornoh.co.uk/flu-vaccines-at-work/#comments</comments>
		<pubDate>Mon, 25 Sep 2006 09:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://blog.acornoh.co.uk/flu-vaccines-at-work/</guid>
		<description><![CDATA[Acorn is now taking orders for Flu Vaccines. The  			benefits of vaccinating healthy working adults include reduced  			sickness absence and a corresponding increase in productivity.  			Vaccination of healthy working adults is an intervention with  			favourable cost-effectiveness.
If the incidence of influenza in the community is 6 percent, the  			expected probability of [...]]]></description>
			<content:encoded><![CDATA[<p>Acorn is now taking orders for Flu Vaccines. The  			benefits of vaccinating healthy working adults include reduced  			sickness absence and a corresponding increase in productivity.  			Vaccination of healthy working adults is an intervention with  			favourable cost-effectiveness.</p>
<p>If the incidence of influenza in the community is 6 percent, the  			expected probability of an employee being absent from work is  			reduced from 5.7 percent to 1.8 percent (with 100 percent employee  			vaccination), with a reduction in absenteeism due to an influenza  			outbreak of 220 days per 1,000 employees.</p>
<p>Please call 0870 165 0496 to order your flu vaccines.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acornoh.co.uk/flu-vaccines-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New limit on respirable Crystalline Silica in the workplace</title>
		<link>http://blog.acornoh.co.uk/new-limit-on-respirable-crystalline-silica-in-the-workplace/</link>
		<comments>http://blog.acornoh.co.uk/new-limit-on-respirable-crystalline-silica-in-the-workplace/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 10:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Respiration]]></category>
		<category><![CDATA[Spirometry]]></category>

		<guid isPermaLink="false">http://blog.acornoh.co.uk/new-limit-on-respirable-crystalline-silica-in-the-workplace/</guid>
		<description><![CDATA[This applies to employers in the foundry, ceramics, brick  			manufacture, heavy clay, quarry, industrial minerals, construction  			and stonemasonry industries, and any other producer or user of  			silica flour whose employees could be exposed to respirable  			crystalline silica dust.
From 1 October 2006, a revised workplace exposure limit (WEL)  			for respirable crystalline [...]]]></description>
			<content:encoded><![CDATA[<p>This applies to employers in the foundry, ceramics, brick  			manufacture, heavy clay, quarry, industrial minerals, construction  			and stonemasonry industries, and any other producer or user of  			silica flour whose employees could be exposed to respirable  			crystalline silica dust.</p>
<p><strong>From 1 October 2006</strong>, a revised workplace exposure limit (WEL)  			for respirable crystalline silica (RCS) will reduce the existing  			limit.</p>
<p>The new WEL value for RCS will be <strong>0.1 milligrams</strong> of RCS  			per cubic metre of air averaged over an eight-hour period (expressed  			as 0.1 mg.m-3).</p>
<p>If the new limit is exceeded the HSE recommend the following:</p>
<p>• Respiratory questionnaire<br />
• Spirometry<br />
• Chest X-ray every 5 years for 20 years of working life &amp; then  			every 3 years.<br />
• Observe sickness trends of chest illnesses over 12 month periods.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acornoh.co.uk/new-limit-on-respirable-crystalline-silica-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Legislation in Relation to Occupational Health</title>
		<link>http://blog.acornoh.co.uk/new-legislation-relation-to-occuaptional-health/</link>
		<comments>http://blog.acornoh.co.uk/new-legislation-relation-to-occuaptional-health/#comments</comments>
		<pubDate>Sat, 25 Jun 2005 14:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://blog.acornoh.co.uk/new-legislation-relation-to-occuaptional-health/</guid>
		<description><![CDATA[Keeping you updated with new legislation:
• The Working at Height Regulations 2005
• Control of Vibration at Work Regulations 2005
• New Noise at Work Regulations Apr 2006
If you think or know that any of this new legislation is going to  			effect your business then call us and we can explain the details.
]]></description>
			<content:encoded><![CDATA[<p>Keeping you updated with new legislation:</p>
<p>• The Working at Height Regulations 2005</p>
<p>• Control of Vibration at Work Regulations 2005</p>
<p>• New Noise at Work Regulations Apr 2006</p>
<p>If you think or know that any of this new legislation is going to  			effect your business then call us and we can explain the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.acornoh.co.uk/new-legislation-relation-to-occuaptional-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
